> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uatu.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported chains

> The 18 networks in the catalogue and which DEXes are configured on each.

Chain definitions are JSON files embedded into the binary at build time. The table
below reflects those definitions, the same data `GET /blockchains` returns.

| Chain           | Chain ID | Native    | Tokens | DEXes                                                |
| --------------- | -------- | --------- | ------ | ---------------------------------------------------- |
| Arbitrum        | `42161`  | ARB       | 7      | Uniswap, PancakeSwap, CoW Swap                       |
| Avalanche       | `43114`  | AVAX      | 7      | Uniswap, Pharaoh, CoW Swap                           |
| Base            | `8453`   | BASE      | 6      | Uniswap, PancakeSwap, Aerodrome, QuickSwap, CoW Swap |
| BNB Smart Chain | `56`     | BNB       | 7      | Uniswap, PancakeSwap, CoW Swap                       |
| Celo            | `42220`  | CELO      | 5      | Uniswap                                              |
| Ethereum        | `1`      | ETH       | 6      | Uniswap, PancakeSwap, CoW Swap                       |
| Gnosis          | `100`    | GNO       | 7      | Oku, CoW Swap                                        |
| Ink             | `57073`  | INK       | 5      | CoW Swap                                             |
| Linea           | `59144`  | LINEA     | 6      | PancakeSwap, Oku, CoW Swap                           |
| Lisk            | `1135`   | LSK       | 5      | None                                                 |
| Mantle          | `5000`   | MNT       | 6      | Agni                                                 |
| Monad           | `143`    | MON       | 5      | Uniswap, PancakeSwap                                 |
| Optimism        | `10`     | OP        | 7      | Uniswap                                              |
| Plasma          | `9745`   | XPL       | 4      | Oku, CoW Swap                                        |
| Polygon         | `137`    | POL       | 8      | Uniswap, QuickSwap, CoW Swap                         |
| Robinhood Chain | `4663`   | Robinhood | 4      | Uniswap, PancakeSwap                                 |
| Unichain        | `130`    | UNI       | 8      | Uniswap                                              |
| World Chain     | `480`    | WRLD      | 5      | Uniswap                                              |

<Note>
  Lisk has no DEX configured, so it appears in the catalogue but cannot be quoted
  against. Adding one is a chain-definition change. See
  [Adding a chain](/self-hosting/adding-a-chain).
</Note>

## Tokens are a starting set, not a limit

The token counts above are what ships in each chain definition. They are the list the
seeder walks when it queries the v2 and v3 factories for real pools, so they
determine which pairs get discovered. Widening a chain's coverage means adding
tokens to its definition and re-seeding.

## Getting the live picture

The table is the shipped configuration. What can actually be quoted depends on what
the seeder found when it ran:

```sh theme={null}
# every chain, with its embedded tokens and DEXes
curl https://api.uatu.dev/blockchains

# the DEX addresses used on one chain
curl "https://api.uatu.dev/blockchains/dex?chainId=8453&slug=uniswap"

# the pools that were actually discovered
curl "https://api.uatu.dev/blockchains/pools?chainId=8453"
```

On a self-hosted instance, each chain needs its own `<CHAIN>_RPC_URL`. A chain with
no reachable endpoint gets skipped during seeding with a non-fatal warning, and ends
up with no pools. See [Configuration](/self-hosting/configuration).
